Tuesday, November 13, 2018
Monday, November 12, 2018
List of most-downloaded Google Play applications
From Wikipedia, the free encyclopedia
(Redirected from List of most downloaded Android applications)
The list of most-downloaded Google Play applications includes most of the free apps that have been downloaded more than 500 million times and most of the paid apps that have been downloaded over one million times on unique Android devices. There are numerous Android apps that have been downloaded over one million times from the Google Play app store and it was reported in July 2017 that there are 319 apps which have been downloaded at least 100 million times and 4,098 apps have been downloaded at least ten million times.[1] The barrier for entry on this list is set at 500 million for free apps to limit its size. Many of the applications in this list are distributed preinstalled on top-selling Android devices[2] and may be considered bloatware by some people because users did not actively choose to download them.[3] The table below shows the number of Google play apps in each category.
Number of installs | Number of applications |
---|---|
5,000,000,000+ | 1 |
1,000,000,000 - 5,000,000,000 | 26 |
500,000,000 - 1,000,000,000 | 35 |
100,000,000 - 500,000,000 | 287 |
50,000,000 - 100,000,000 | 424 |
10,000,000 - 50,000,000 | 3527 |
5,000,000 - 10,000,000 | 4186 |
1,000,000 - 5,000,000 | 24352 |
500,000 - 1,000,000 | 20698 |
100,000 - 500,000 | 85037 |
50,000 - 100,000 | 51594 |
10,000 - 50,000 | 82941 |
Contents
Free applications with five billion or more downloads[edit]
The only one app to cross 5 billion downloads is none other than Google Play Services app, which is the main OS app for any android smartphone.
App | Developer | Date Reached | Category | Pre Installed |
---|---|---|---|---|
Google Play services[5] | 2017-11-12[6] | Tools | Yes |
Free applications with over one billion and less than five billion downloads[edit]
These are the Google Play apps with over one billion downloads on unique devices. As of April 1, 2018, there are 25 applications in this top category; all are owned by Google, Facebook, Samsung or Microsoft, except for Subway Surfers, which is furthermore the only application classified as a game which has surpassed the one billion downloads mark.
App | Developer | Date Reached | Category | Pre Installed |
---|---|---|---|---|
Gmail[7] | 2014-05-10[8] | Communication | Yes | |
Maps[9] | 2014-06-06[10] | Travel & Local | Yes | |
YouTube[11] | 2014-07-18[12] | Video Players & Editors | Yes | |
Facebook[13] | 2014-08-28[14] | Social | Yes* | |
Google[15] | 2014-12-02[16] | Tools | Yes | |
Google+[17] | 2014-12-27[18] | Social | Yes* | |
Google Text-to-Speech[19] | 2015-03-11[20] | Tools | Yes | |
WhatsApp Messenger[21] | 2015-03-12[22] | Communication | No | |
Google Play Books[23] | 2015-06-01[24] | Books & Reference | No | |
Messenger[25] | 2015-06-11[26] | Communication | No | |
Hangouts[27] | 2015-06-20[28] | Communication | Yes | |
Google Chrome[29] | 2015-06-26[30] | Communication | Yes | |
Google Play Games[31] | 2015-08-17[32] | Entertainment | Yes* | |
Android Accessibility Suite[33] | 2015-08-18[34] | Tools | Yes | |
Google Play Music[35] | 2015-08-23[36] | Music & Audio | Yes | |
Google News[37] | 2015-09-20[38] | News & Magazines | No | |
Google Play Movies & TV[39] | 2015-10-01[40] | Video Players & Editors | Yes | |
Google Drive[41] | 2015-10-12[42] | Productivity | Yes | |
Samsung Push Service[43] | Samsung | 2016-04-09[44] | Communication | Yes* |
Instagram[45] | 2016-08-16[46] | Social | No | |
Android System WebView[47] | 2017-04-01[48] | Tools | Yes | |
Google Photos[49] | 2017-06-01[50] | Photography | Yes | |
Google Street View[51] | 2017-06-23[52] | Travel & Local | No | |
Skype[53] | Microsoft | 2017-11-02[54] | Communication | No |
Subway Surfers[55] | Kiloo | 2018-04-01[56] | Games/Arcade | No |
Gboard[57] | 2018-09-01[58] | Tools | No |
Note:- Pre-installed apps only refer to those apps which come pre-installed with any android device and cannot be uninstalled. Their functioning can only be disabled.
Yes* marked with an asterisk are pre-installed only on Samsung devices (or similar other devices).
Yes marked in bold are system OS apps necessary for the working of any Android device.
Free applications with over 500 million and fewer than one billion downloads[edit]
This is the list of the Google Play apps with over 500 million and less than one billion downloads on unique devices:
App | Developer | Date Reached | Category | Pre installed |
---|---|---|---|---|
Clean Master[59] | Cheetah Mobile | 2015-08-17[60] | Tools | No |
Dropbox[61] | Dropbox, Inc. | 2016-01-09[62] | Productivity | No |
Candy Crush Saga[63] | King | 2016-01-15[64] | Games/Casual | No |
Viber Messenger[65] | Viber Media, Ltd | 2016-04-20[66] | Communication | No |
Twitter[67] | 2016-04-26[68] | News & Magazines | Yes/No | |
LINE[69] | LINE Corporation | 2016-05-22[70] | Communication | No |
HP Print Service Plugin[71] | HP Inc. | 2016-06-11[72] | Productivity | No |
Flipboard[73] | 2016-09-10[74] | News & Magazines | No | |
Samsung Print Service Plugin[75] | HP Inc. | 2016-11-12[76] | Productivity | Yes* |
Super-Bright LED Flashlight[77] | Surpax Technology Inc. | 2016-12-09[78] | Productivity | No |
Cloud Print[79] | 2017-01-01[80] | Productivity | No | |
Snapchat[81] | Snap Inc. | 2017-03-01[82] | Social | No |
Pou[83] | Zakeh | 2017-05-01[84] | Games/Casual | No |
Google Translate[85] | 2017-06-11[86] | Tools | No | |
My Talking Tom[87] | Outfit7 | 2017-07-10[88] | Games/Casual | No |
Security Master[89] | Cheetah Mobile | 2017-07-10[90] | Tools | No |
Facebook Lite[91] | 2017-08-12[92] | Social | No | |
SHAREit[93] | SHAREit Technologies Co.Ltd | 2017-09-21[94] | Tools | No |
UC Browser[95] | UCWeb Inc. | 2017-11-01[96] | Communication | No |
imo[97] | imo.im | 2017-12-21[98] | Communication | No |
Temple Run 2[99] | Imangi Studios | 2018-01-13[100] | Games/Action | No |
Google Calendar[101] | 2018-02-11[102] | Productivity | Yes/No | |
Samsung Internet Browser[103] | Samsung | 2018-02-23[104] | Communication | Yes* |
Microsoft Word[105] | Microsoft | 2018-05-21[106] | Productivity | No |
MX Player[107] | J2 Interactive | 2018-07-01[108] | Video Players | No |
Google Duo[109] | 2018-07-01[110] | Communication | No | |
Samsung Health[111] | Samsung | 2018-08-02[112] | Health & Fitness | No |
Microsoft Excel[113] | Microsoft | 2018-09-01[114] | Productivity | No |
Microsoft PowerPoint[115] | Microsoft | 2018-09-01[116] | Productivity | No |
Microsoft OneDrive[117] | Microsoft | 2018-09-01[118] | Productivity | No |
Samsung Voice Recorder[119] | Samsung | 2018-09-23[120] | Tools | No |
ANT+ Plugins Service[121] | ANT+ | 2018-10-17[122] | Health & Fitness | No |
Hill Climb Racing[123] | Fingersoft | 2018-10-17[124] | Ganes/Racing | No |
Google Docs[125] | 2018-11-01[126] | Productivity | No | |
ANT Radio Service[127] | ANT+ | 2018-11-01[128] | Communication | No |
Note:- Pre-installed apps only refer to those apps which come pre-installed with any android device and cannot be uninstalled. Their functioning can only be disabled.
Yes* marked with an asterisk are pre-installed only on Samsung devices (or similar other devices).
Yes marked in bold are system OS apps necessary for the working of any Android device.
Paid applications with one million or more downloads[edit]
This is a majority of Google Play's paid apps that have had at least one million downloads on unique devices:[129]
See also
Subscribe to:
Posts (Atom)